Euromonitor International publishes thousands of country, market and lifestyle statistics on Austria.
Country factfile
Area
83,855 km2
Population
8,421,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,361.80 | 1,404.31 | 1,430.78 | 1,456.15 | 1,480.71 |
| Population Density (people per sq km) | 100.25 | 100.84 | 101.30 | 101.67 | 101.99 |
| GDP Measured at Purchasing Power Parity (million international $) | 297,862.33 | 317,075.41 | 330,830.40 | 325,968.82 | 332,373.87 |
| Real GDP Growth (% growth) | 3.46 | 3.57 | 2.09 | -3.47 | 1.33 |
| Inflation (% growth) | 1.44 | 2.17 | 3.22 | 0.51 | 1.30 |
| Consumer Expenditure (US$ million) | 177,849.50 | 200,641.22 | 222,019.31 | 212,269.41 | 216,402.80 |
| Annual Gross Income (US$ million) | 276,178.86 | 315,673.61 | 354,119.03 | 341,287.95 | 347,437.06 |
| Annual Disposable Income (US$ million) | 185,953.58 | 212,056.39 | 236,883.34 | 228,094.97 | 232,204.64 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 16,702.30 | 19,351.65 | 22,076.39 | 20,993.83 | 21,376.15 |
| Internet Users ('000) | 5,004.81 | 5,601.70 | 4,950.00 | 5,308.42 | 5,624.27 |
| New Registrations of Passenger Cars ('000) | 308.50 | 298.20 | 293.70 | 316.90 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 16,510 | 18,754 | 21,454 | 18,435 | |
Source
Business information sources
-
Organisation of Petroleum Exporting Countries (OPEC)
(
www.opec.org
)
-
Österreichische Nationalbank
(National Bank of Austria)
(
www.oenb.at
)
-
Österreichisches Statistisches Zentralamt (ÖSTAT)
(Austrian Central Statistical Office)
(
www.statistik.at
)
-
United Nations Industrial Development Organisation (UNIDO)
(
http://www.unido.org/en/doc/3544
)
-
United Nations Industrial Development Organisation (UNIDO)
(
www.unido.org
)