Euromonitor International publishes thousands of country, market and lifestyle statistics on Belgium.
Country factfile
Area
30,520 km2
Population
10,862,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,809.02 | 1,810.06 | 1,819.73 | 1,839.88 | 1,863.59 |
| Population Density (people per sq km) | 347.14 | 349.56 | 352.27 | 355.02 | 357.56 |
| GDP Measured at Purchasing Power Parity (million international $) | 357,958.00 | 378,676.00 | 389,982.00 | 382,211.86 | 389,282.92 |
| Real GDP Growth (% growth) | 2.77 | 2.95 | 1.07 | -3.03 | 1.15 |
| Inflation (% growth) | 1.79 | 1.82 | 4.49 | -0.04 | 1.55 |
| Consumer Expenditure (US$ million) | 198,279.83 | 226,040.20 | 253,751.92 | 236,470.39 | 238,720.59 |
| Annual Gross Income (US$ million) | 292,627.74 | 336,558.14 | 379,022.39 | 377,286.84 | 364,880.37 |
| Annual Disposable Income (US$ million) | 235,991.99 | 269,991.04 | 303,272.82 | 302,146.21 | 292,632.10 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 23,119.05 | 26,402.87 | 29,594.31 | 27,824.18 | 27,649.85 |
| Internet Users ('000) | 6,470.94 | 7,006.42 | 7,436.08 | 7,833.38 | 8,198.28 |
| New Registrations of Passenger Cars ('000) | 526.10 | 524.80 | 535.90 | 468.80 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 10,311 | 10,898 | 11,844 | 11,040 | |
Source
Business information sources