Euromonitor International publishes thousands of country, market and lifestyle statistics on Bosnia-Herzegovina.
Country factfile
Area
51,129 km2
Population
3,844,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 522.60 | 527.54 | 530.05 | 532.17 | 535.12 |
| Population Density (people per sq km) | 75.05 | 75.08 | 75.08 | 75.09 | 75.09 |
| GDP Measured at Purchasing Power Parity (million international $) | 28,565.67 | 31,787.67 | 34,069.24 | 33,313.17 | 33,709.85 |
| Real GDP Growth (% growth) | 6.22 | 6.54 | 5.44 | -3.37 | 0.50 |
| Inflation (% growth) | 6.10 | 1.50 | 7.40 | -0.38 | 1.60 |
| Consumer Expenditure (US$ million) | 12,051.88 | 14,443.95 | 16,437.76 | 14,717.42 | 14,552.26 |
| Annual Gross Income (US$ million) | 11,837.99 | 14,288.02 | 16,261.96 | 14,513.65 | 14,413.64 |
| Annual Disposable Income (US$ million) | 9,618.45 | 11,609.11 | 13,306.67 | 11,825.11 | 11,791.22 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 3,417.63 | 4,082.63 | 4,747.02 | 4,332.11 | 4,262.81 |
| Internet Users ('000) | 950.00 | 1,055.00 | 1,307.59 | 1,471.82 | 1,605.85 |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 607 | 729 | 832 | 783 | |
Source
Business information sources