Euromonitor International publishes thousands of country, market and lifestyle statistics on Bulgaria.
Country factfile
Area
110,910 km2
Population
7,441,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,321.13 | 1,318.19 | 1,318.12 | 1,318.61 | 1,318.85 |
| Population Density (people per sq km) | 70.66 | 70.19 | 69.71 | 69.23 | 68.75 |
| GDP Measured at Purchasing Power Parity (million international $) | 79,230.98 | 86,553.91 | 93,719.24 | 90,022.01 | 90,824.31 |
| Real GDP Growth (% growth) | 6.25 | 6.17 | 6.13 | -4.93 | 0.20 |
| Inflation (% growth) | 7.27 | 8.40 | 12.43 | 2.80 | 2.22 |
| Consumer Expenditure (US$ million) | 23,614.66 | 29,095.57 | 36,395.53 | 33,121.18 | 33,098.47 |
| Annual Gross Income (US$ million) | 20,850.74 | 26,357.16 | 33,565.36 | 31,199.85 | 31,191.60 |
| Annual Disposable Income (US$ million) | 16,550.02 | 20,812.61 | 26,033.83 | 24,217.39 | 24,283.23 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 4,718.32 | 5,570.89 | 6,617.71 | 5,762.59 | 5,517.44 |
| Internet Users ('000) | 1,841.09 | 2,368.04 | 2,245.67 | 2,534.71 | 2,832.93 |
| New Registrations of Passenger Cars ('000) | 36.70 | 43.50 | 45.10 | 27.00 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 2,610 | 2,753 | 3,262 | 2,959 | |
Source
Business information sources
-
Bulgarska Narodna Banka
(Bulgarian National Bank)
(
www.bnb.bg
)
-
National Statistical Institute (NSI)
(
www.nsi.bg
)