Euromonitor International publishes thousands of country, market and lifestyle statistics on China.
Country factfile
Area
9,597,000 km2
Population
1,337,316,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 120,167.18 | 122,886.04 | 124,719.63 | 127,530.73 | 129,543.75 |
| Population Density (people per sq km) | 140.18 | 140.93 | 141.66 | 142.38 | 143.06 |
| GDP Measured at Purchasing Power Parity (million international $) | 6,406,106.94 | 7,283,965.14 | 7,627,346.52 | 8,765,107.16 | 9,711,243.89 |
| Real GDP Growth (% growth) | 11.61 | 13.02 | 9.55 | 8.74 | 10.50 |
| Inflation (% growth) | 1.49 | 5.04 | 6.34 | -0.68 | 3.12 |
| Consumer Expenditure (US$ million) | 1,009,312.38 | 1,230,397.64 | 1,559,900.12 | 1,702,369.05 | 1,867,124.18 |
| Annual Gross Income (US$ million) | 1,726,547.75 | 2,112,889.41 | 2,667,664.51 | 2,930,619.84 | 3,169,909.86 |
| Annual Disposable Income (US$ million) | 1,586,325.23 | 1,941,289.94 | 2,459,873.08 | 2,689,514.48 | 2,917,037.39 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 227,906.91 | 281,469.81 | 363,853.66 | 380,976.96 | 404,544.73 |
| Internet Users ('000) | 138,981.78 | 212,580.78 | 298,000.00 | 375,252.59 | 438,146.89 |
| New Registrations of Passenger Cars ('000) | 4,678.67 | 4,986.44 | 6,054.82 | 8,094.09 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 33,949 | 37,233 | 38,652 | 38,615 | |
Source
Business information sources