Euromonitor International publishes thousands of country, market and lifestyle statistics on Croatia.
Country factfile
Area
56,538 km2
Population
4,417,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 752.75 | 758.76 | 767.12 | 768.58 | 764.63 |
| Population Density (people per sq km) | 82.00 | 82.36 | 82.27 | 82.15 | 82.01 |
| GDP Measured at Purchasing Power Parity (million international $) | 72,656.81 | 78,831.69 | 82,408.14 | 78,534.17 | 79,223.19 |
| Real GDP Growth (% growth) | 4.77 | 5.51 | 2.39 | -5.80 | 0.18 |
| Inflation (% growth) | 3.21 | 2.87 | 6.08 | 2.39 | 2.33 |
| Consumer Expenditure (US$ million) | 29,820.93 | 35,524.17 | 41,347.51 | 36,263.13 | 36,243.04 |
| Annual Gross Income (US$ million) | 36,155.89 | 43,383.82 | 50,913.75 | 45,805.48 | 45,903.05 |
| Annual Disposable Income (US$ million) | 27,168.11 | 32,599.29 | 38,257.40 | 34,345.10 | 34,445.50 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 7,277.04 | 8,558.43 | 9,858.59 | 8,533.23 | 8,436.57 |
| Internet Users ('000) | 1,684.60 | 1,984.85 | 2,244.42 | 2,468.13 | 2,671.38 |
| New Registrations of Passenger Cars ('000) | 78.80 | 86.23 | 98.95 | 106.14 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 7,990 | 9,233 | 10,140 | 9,398 | |
Source
Business information sources