Euromonitor International publishes thousands of country, market and lifestyle statistics on Czech Republic.
Country factfile
Area
78,864 km2
Population
10,530,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,456.39 | 1,482.44 | 1,512.83 | 1,556.15 | 1,600.84 |
| Population Density (people per sq km) | 132.70 | 133.17 | 134.38 | 135.50 | 136.08 |
| GDP Measured at Purchasing Power Parity (million international $) | 228,601.66 | 249,573.63 | 261,186.21 | 253,013.21 | 259,022.68 |
| Real GDP Growth (% growth) | 6.82 | 6.16 | 2.48 | -4.11 | 1.68 |
| Inflation (% growth) | 2.55 | 2.86 | 6.35 | 1.04 | 1.60 |
| Consumer Expenditure (US$ million) | 72,023.06 | 86,254.89 | 110,247.23 | 98,947.51 | 100,804.82 |
| Annual Gross Income (US$ million) | 110,459.33 | 134,716.56 | 170,707.88 | 150,133.66 | 151,051.82 |
| Annual Disposable Income (US$ million) | 74,132.85 | 90,333.80 | 116,369.77 | 103,732.62 | 104,569.07 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 10,017.00 | 12,121.57 | 16,215.99 | 14,191.00 | 14,375.29 |
| Internet Users ('000) | 4,492.05 | 4,991.30 | 5,432.54 | 5,970.36 | 6,466.80 |
| New Registrations of Passenger Cars ('000) | 124.00 | 132.50 | 143.70 | 158.20 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 5,541 | 6,637 | 8,385 | 7,248 | |
Source
Business information sources
-
Ceska Narodni Banka (CNB)
(Czech National Bank)
(
www.cnb.cz
)
-
Cesky Statisticky Urad
(Czech Statistical Office)
(
www.czso.cz
)
-
Ministerstvo Financi Ceske Republiky
(Ministry of Finance of the Czech Republic)
(
www.mfcr.cz
)