Euromonitor International publishes thousands of country, market and lifestyle statistics on Germany.
Country factfile
Area
356,840 km2
Population
81,571,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 15,870.07 | 16,299.29 | 16,518.74 | 16,698.69 | 16,837.04 |
| Population Density (people per sq km) | 236.37 | 236.01 | 235.74 | 235.12 | 234.31 |
| GDP Measured at Purchasing Power Parity (million international $) | 2,675,604.14 | 2,823,488.37 | 2,919,064.33 | 2,807,808.86 | 2,863,375.37 |
| Real GDP Growth (% growth) | 3.17 | 2.48 | 1.27 | -4.91 | 1.40 |
| Inflation (% growth) | 1.58 | 2.29 | 2.63 | 0.32 | 0.92 |
| Consumer Expenditure (US$ million) | 1,618,076.44 | 1,787,953.42 | 1,957,718.66 | 1,861,019.71 | 1,852,046.71 |
| Annual Gross Income (US$ million) | 2,618,802.07 | 2,898,336.51 | 3,172,670.70 | 3,020,078.43 | 3,014,584.48 |
| Annual Disposable Income (US$ million) | 1,940,978.76 | 2,146,858.18 | 2,354,736.80 | 2,238,532.64 | 2,238,970.49 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 155,099.58 | 173,041.44 | 194,583.52 | 180,161.81 | 178,824.47 |
| Internet Users ('000) | 57,073.76 | 59,471.62 | 62,500.00 | 64,399.75 | 65,605.33 |
| New Registrations of Passenger Cars ('000) | 3,468.00 | 3,148.20 | 3,090.00 | 3,875.00 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 32,846 | 36,092 | 38,909 | 34,507 | |
Source
Business information sources