Euromonitor International publishes thousands of country, market and lifestyle statistics on Estonia.
Country factfile
Area
45,226 km2
Population
1,324,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 225.11 | 228.25 | 228.60 | 226.38 | 224.30 |
| Population Density (people per sq km) | 31.72 | 31.61 | 31.50 | 31.39 | 31.28 |
| GDP Measured at Purchasing Power Parity (million international $) | 25,426.36 | 28,036.19 | 27,612.30 | 24,003.15 | 24,363.04 |
| Real GDP Growth (% growth) | 9.98 | 7.26 | -3.47 | -14.05 | 0.80 |
| Inflation (% growth) | 4.43 | 6.58 | 10.40 | -0.05 | 0.80 |
| Consumer Expenditure (US$ million) | 9,676.76 | 12,267.61 | 13,565.36 | 10,369.60 | 10,245.29 |
| Annual Gross Income (US$ million) | 11,668.71 | 15,372.23 | 17,827.87 | 14,259.75 | 14,077.03 |
| Annual Disposable Income (US$ million) | 8,544.64 | 11,213.09 | 12,904.10 | 10,284.87 | 10,143.04 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 1,496.08 | 1,770.56 | 1,850.92 | 1,340.62 | 1,270.47 |
| Internet Users ('000) | 808.19 | 854.61 | 927.16 | 963.47 | 990.80 |
| New Registrations of Passenger Cars ('000) | 21.30 | 30.90 | 24.30 | 8.20 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 1,035 | 1,036 | 1,143 | 1,081 | |
Source
Business information sources