Euromonitor International publishes thousands of country, market and lifestyle statistics on Finland.
Country factfile
Area
337,030 km2
Population
5,358,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 841.17 | 868.72 | 875.23 | 892.77 | 911.98 |
| Population Density (people per sq km) | 17.28 | 17.35 | 17.43 | 17.51 | 17.59 |
| GDP Measured at Purchasing Power Parity (million international $) | 172,365.24 | 186,412.86 | 192,945.66 | 179,952.73 | 183,376.54 |
| Real GDP Growth (% growth) | 4.40 | 5.33 | 1.01 | -8.03 | 1.25 |
| Inflation (% growth) | 1.57 | 2.51 | 4.06 | 0.02 | 1.10 |
| Consumer Expenditure (US$ million) | 103,267.99 | 119,063.28 | 133,822.89 | 125,196.54 | 128,045.58 |
| Annual Gross Income (US$ million) | 168,666.25 | 194,637.74 | 219,238.67 | 206,079.94 | 211,525.90 |
| Annual Disposable Income (US$ million) | 109,003.78 | 126,027.49 | 142,264.32 | 133,263.26 | 136,672.78 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 11,157.94 | 13,008.88 | 15,246.44 | 14,312.66 | 14,631.65 |
| Internet Users ('000) | 4,051.59 | 4,168.75 | 4,356.56 | 4,509.30 | 4,629.98 |
| New Registrations of Passenger Cars ('000) | 145.70 | 125.60 | 139.60 | 89.30 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 2,380 | 2,822 | 3,151 | 2,783 | |
Source
Business information sources