Euromonitor International publishes thousands of country, market and lifestyle statistics on United Kingdom.
Country factfile
Area
244,755 km2
Population
62,113,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 9,669.80 | 9,719.59 | 9,847.01 | 9,987.33 | 10,126.35 |
| Population Density (people per sq km) | 249.63 | 251.38 | 252.91 | 254.67 | 256.13 |
| GDP Measured at Purchasing Power Parity (million international $) | 2,056,289.47 | 2,174,682.66 | 2,220,553.00 | 2,136,050.61 | 2,178,323.20 |
| Real GDP Growth (% growth) | 2.79 | 2.69 | -0.04 | -4.91 | 1.20 |
| Inflation (% growth) | 2.33 | 2.32 | 3.61 | 2.17 | 2.72 |
| Consumer Expenditure (US$ million) | 1,486,808.88 | 1,700,646.73 | 1,613,328.54 | 1,338,329.92 | 1,336,593.09 |
| Annual Gross Income (US$ million) | 2,238,270.18 | 2,515,256.63 | 2,402,731.05 | 2,011,425.95 | 1,993,761.70 |
| Annual Disposable Income (US$ million) | 1,503,670.74 | 1,692,370.85 | 1,625,213.71 | 1,354,952.21 | 1,341,720.69 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 112,074.14 | 127,399.08 | 127,388.28 | 105,450.99 | 104,720.43 |
| Internet Users ('000) | 39,499.09 | 43,753.64 | 48,755.00 | 51,530.74 | 53,862.60 |
| New Registrations of Passenger Cars ('000) | 2,344.90 | 2,404.00 | 2,131.80 | 1,943.10 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 33,888 | 37,690 | 35,750 | 27,575 | |
Source
Business information sources