Euromonitor International publishes thousands of country, market and lifestyle statistics on Georgia.
Country factfile
Area
70,000 km2
Population
4,391,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 633.92 | 634.33 | 631.26 | 629.96 | 629.46 |
| Population Density (people per sq km) | 63.34 | 63.24 | 63.06 | 63.11 | 63.16 |
| GDP Measured at Purchasing Power Parity (million international $) | 17,793.42 | 20,548.73 | 21,474.77 | 20,870.47 | 21,434.79 |
| Real GDP Growth (% growth) | 9.35 | 12.34 | 2.31 | -4.00 | 2.00 |
| Inflation (% growth) | 9.16 | 9.24 | 10.00 | 1.73 | 4.95 |
| Consumer Expenditure (US$ million) | 5,921.96 | 6,952.18 | 9,047.83 | 8,568.34 | 8,497.94 |
| Annual Gross Income (US$ million) | 6,888.34 | 8,213.47 | 10,639.43 | 8,871.77 | 8,880.81 |
| Annual Disposable Income (US$ million) | 6,617.57 | 7,895.62 | 10,256.81 | 8,552.71 | 8,586.73 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Internet Users ('000) | 332.00 | 360.00 | 388.24 | 418.19 | 448.66 |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 313 | 385 | 462 | 452 | |
Source
Business information sources