Euromonitor International publishes thousands of country, market and lifestyle statistics on Ireland.
Country factfile
Area
68,895 km2
Population
4,447,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 468.23 | 468.54 | 478.95 | 491.63 | 496.80 |
| Population Density (people per sq km) | 61.10 | 62.60 | 63.89 | 64.60 | 64.68 |
| GDP Measured at Purchasing Power Parity (million international $) | 172,447.61 | 188,058.67 | 186,287.19 | 175,099.57 | 174,671.33 |
| Real GDP Growth (% growth) | 5.35 | 5.63 | -3.50 | -7.55 | -0.90 |
| Inflation (% growth) | 3.94 | 4.92 | 4.06 | -4.46 | -2.04 |
| Consumer Expenditure (US$ million) | 96,479.41 | 114,385.68 | 123,321.52 | 104,413.64 | 102,510.29 |
| Annual Gross Income (US$ million) | 136,171.48 | 162,441.53 | 174,988.05 | 148,758.28 | 146,953.07 |
| Annual Disposable Income (US$ million) | 108,310.30 | 129,205.41 | 140,958.79 | 119,441.18 | 117,991.74 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 8,006.50 | 9,182.44 | 10,595.59 | 10,007.92 | 9,440.43 |
| Internet Users ('000) | 2,147.05 | 2,451.51 | 2,830.14 | 3,127.93 | 3,360.28 |
| New Registrations of Passenger Cars ('000) | 173.30 | 186.50 | 151.60 | 57.20 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 5,369 | 6,140 | 6,648 | 6,042 | |
Source
Business information sources