Euromonitor International publishes thousands of country, market and lifestyle statistics on Italy.
Country factfile
Area
301,245 km2
Population
60,535,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 11,592.34 | 11,792.75 | 11,953.48 | 12,111.36 | 12,245.22 |
| Population Density (people per sq km) | 199.74 | 201.03 | 202.69 | 204.17 | 205.35 |
| GDP Measured at Purchasing Power Parity (million international $) | 1,721,178.79 | 1,795,793.26 | 1,810,451.62 | 1,740,125.86 | 1,767,120.45 |
| Real GDP Growth (% growth) | 2.04 | 1.49 | -1.31 | -5.03 | 0.90 |
| Inflation (% growth) | 2.09 | 1.83 | 3.35 | 0.78 | 1.40 |
| Consumer Expenditure (US$ million) | 1,112,100.53 | 1,253,800.33 | 1,371,326.64 | 1,276,454.39 | 1,286,741.28 |
| Annual Gross Income (US$ million) | 1,437,653.83 | 1,628,598.72 | 1,793,559.30 | 1,664,818.41 | 1,676,454.89 |
| Annual Disposable Income (US$ million) | 1,280,919.57 | 1,442,405.70 | 1,585,732.79 | 1,476,215.22 | 1,488,747.53 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 151,913.37 | 169,322.20 | 183,382.71 | 169,361.26 | 169,565.24 |
| Internet Users ('000) | 30,764.00 | 32,000.00 | 29,118.00 | 31,123.56 | 33,015.42 |
| New Registrations of Passenger Cars ('000) | 2,329.90 | 2,493.10 | 2,160.10 | 2,129.70 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 38,257 | 42,660 | 47,814 | 43,465 | |
Source
Business information sources
-
Banca d'Italia
(Central Bank of Italy)
(
www.bancaditalia.it
)
-
Food and Agricultural Organisation of the United Nations (FAO)
(
www.fao.org
)
-
Instituto Nazionale di Statistica (ISTAT)
(National Institute of Statistics)
(
www.istat.it
)
-
International Fund for Agricultural Development (IFAD)
(
www.ifad.org
)