Euromonitor International publishes thousands of country, market and lifestyle statistics on Kazakhstan.
Country factfile
Area
2,717,300 km2
Population
16,084,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,174.69 | 1,165.07 | 1,147.33 | 1,129.54 | 1,119.58 |
| Population Density (people per sq km) | 5.64 | 5.70 | 5.77 | 5.84 | 5.92 |
| GDP Measured at Purchasing Power Parity (million international $) | 150,616.12 | 168,716.60 | 177,835.00 | 184,479.22 | 190,207.85 |
| Real GDP Growth (% growth) | 10.70 | 8.90 | 3.36 | 1.18 | 2.40 |
| Inflation (% growth) | 8.72 | 10.78 | 17.31 | 7.34 | 7.30 |
| Consumer Expenditure (US$ million) | 35,987.37 | 45,996.60 | 55,315.32 | 48,855.17 | 50,291.38 |
| Annual Gross Income (US$ million) | 45,102.09 | 61,236.23 | 71,571.20 | 67,387.99 | 70,515.21 |
| Annual Disposable Income (US$ million) | 37,534.98 | 49,951.31 | 61,841.09 | 58,226.59 | 60,928.66 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 12,541.48 | 15,701.90 | 18,599.49 | 16,214.38 | 16,558.17 |
| Internet Users ('000) | 1,290.77 | 1,900.63 | 2,354.51 | 2,816.30 | 3,268.87 |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 838 | 1,013 | 1,127 | 1,248 | |
Source
Business information sources