Euromonitor International publishes thousands of country, market and lifestyle statistics on Latvia.
Country factfile
Area
64,589 km2
Population
2,234,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 385.63 | 389.59 | 391.19 | 390.11 | 387.37 |
| Population Density (people per sq km) | 36.87 | 36.63 | 36.41 | 36.20 | 35.99 |
| GDP Measured at Purchasing Power Parity (million international $) | 35,241.96 | 39,838.01 | 38,635.32 | 31,831.63 | 31,044.86 |
| Real GDP Growth (% growth) | 12.26 | 9.93 | -3.89 | -17.95 | -3.50 |
| Inflation (% growth) | 6.54 | 10.07 | 15.48 | 3.62 | -3.73 |
| Consumer Expenditure (US$ million) | 12,441.81 | 17,141.09 | 20,275.05 | 15,269.85 | 14,590.00 |
| Annual Gross Income (US$ million) | 15,981.20 | 22,221.07 | 26,729.52 | 20,188.41 | 19,248.89 |
| Annual Disposable Income (US$ million) | 12,239.29 | 16,677.97 | 20,278.00 | 15,526.26 | 14,895.66 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 2,269.30 | 3,096.03 | 3,648.69 | 2,729.25 | 2,593.48 |
| Internet Users ('000) | 1,147.70 | 1,252.37 | 1,358.10 | 1,444.68 | 1,534.90 |
| New Registrations of Passenger Cars ('000) | 25.60 | 32.50 | 19.20 | 3.70 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 480 | 671 | 893 | 1,060 | |
Source
Business information sources