Euromonitor International publishes thousands of country, market and lifestyle statistics on Lithuania.
Country factfile
Area
65,300 km2
Population
3,320,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 521.81 | 527.68 | 533.72 | 536.81 | 533.94 |
| Population Density (people per sq km) | 54.30 | 54.00 | 53.71 | 53.41 | 53.12 |
| GDP Measured at Purchasing Power Parity (million international $) | 54,042.30 | 61,095.42 | 64,123.36 | 54,967.80 | 55,161.96 |
| Real GDP Growth (% growth) | 7.87 | 9.79 | 2.98 | -14.75 | -0.60 |
| Inflation (% growth) | 3.74 | 5.72 | 10.94 | 4.51 | -1.22 |
| Consumer Expenditure (US$ million) | 19,506.52 | 25,011.07 | 30,258.17 | 24,874.25 | 23,456.72 |
| Annual Gross Income (US$ million) | 24,511.70 | 30,364.56 | 38,171.21 | 31,885.17 | 30,645.12 |
| Annual Disposable Income (US$ million) | 19,358.70 | 23,584.23 | 29,799.56 | 24,864.51 | 23,848.18 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 4,722.40 | 5,801.82 | 6,467.34 | 5,023.30 | 4,707.27 |
| Internet Users ('000) | 1,435.31 | 1,661.07 | 1,776.73 | 1,904.86 | 2,006.98 |
| New Registrations of Passenger Cars ('000) | 14.60 | 21.00 | 21.50 | 6.70 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 1,038 | 1,153 | 1,360 | 1,380 | |
Source
Business information sources