Euromonitor International publishes thousands of country, market and lifestyle statistics on Macedonia.
Country factfile
Area
25,713 km2
Population
2,041,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 229.48 | 233.08 | 236.54 | 239.99 | 243.55 |
| Population Density (people per sq km) | 80.08 | 80.16 | 80.22 | 80.26 | 80.27 |
| GDP Measured at Purchasing Power Parity (million international $) | 16,141.37 | 17,574.62 | 18,811.83 | 18,901.69 | 19,413.22 |
| Real GDP Growth (% growth) | 3.95 | 5.86 | 4.80 | -0.70 | 2.00 |
| Inflation (% growth) | 3.27 | 3.61 | 7.22 | -0.27 | 1.86 |
| Consumer Expenditure (US$ million) | 5,098.03 | 6,233.29 | 7,829.05 | 7,500.65 | 7,790.67 |
| Annual Gross Income (US$ million) | 5,843.17 | 7,145.19 | 8,904.78 | 8,468.32 | 8,768.13 |
| Annual Disposable Income (US$ million) | 5,300.79 | 6,494.41 | 8,116.08 | 7,734.11 | 8,023.45 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 1,565.57 | 1,923.18 | 2,420.98 | 2,320.79 | 2,399.73 |
| Internet Users ('000) | 513.17 | 605.43 | 846.60 | 922.06 | 979.90 |
| New Registrations of Passenger Cars ('000) | | | | | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 129 | 186 | 221 | 204 | |
Source
Business information sources