Euromonitor International publishes thousands of country, market and lifestyle statistics on Netherlands.
Country factfile
Area
41,160 km2
Population
16,455,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 2,330.46 | 2,368.35 | 2,406.30 | 2,456.13 | 2,514.33 |
| Population Density (people per sq km) | 483.83 | 484.54 | 485.28 | 486.08 | 486.95 |
| GDP Measured at Purchasing Power Parity (million international $) | 610,413.56 | 654,202.52 | 677,529.55 | 659,722.03 | 672,807.15 |
| Real GDP Growth (% growth) | 3.39 | 3.92 | 1.92 | -3.92 | 1.30 |
| Inflation (% growth) | 1.17 | 1.61 | 2.49 | 1.19 | 1.10 |
| Consumer Expenditure (US$ million) | 313,209.99 | 354,681.41 | 388,093.53 | 357,509.11 | 360,590.65 |
| Annual Gross Income (US$ million) | 580,881.37 | 667,314.74 | 744,159.05 | 683,306.63 | 689,052.74 |
| Annual Disposable Income (US$ million) | 331,119.98 | 381,370.02 | 421,688.37 | 388,281.05 | 392,401.03 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 31,319.74 | 35,795.42 | 40,752.87 | 37,970.15 | 38,480.66 |
| Internet Users ('000) | 13,230.54 | 13,791.81 | 14,272.70 | 14,625.03 | 14,854.71 |
| New Registrations of Passenger Cars ('000) | 484.00 | 505.50 | 500.00 | 385.20 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 11,381 | 13,339 | 14,673 | 13,621 | |
Source
Business information sources
-
Centraal Bureau voor de Statistiek (CBS)
(Statistics Netherlands)
(
statline.cbs.nl
)
-
Centraal Bureau voor de Statistiek (CBS)
(Statistics Netherlands)
(
www.cbs.nl
)
-
De Nederlandsche Bank NV
(Netherlands Bank)
(
www.dnb.nl
)
-
International Statistical Institute (ISI)
(
www.cbs.nl/isi/
)
-
Ministerie van Economische Zaken
(Ministry of Economic Affairs)
(
www.ez.nl
)
-
Ministry of Agriculture, Nature Management and Fisheries
(
www.minlnv.nl
)