Euromonitor International publishes thousands of country, market and lifestyle statistics on Norway.
Country factfile
Area
323,895 km2
Population
4,886,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 682.47 | 685.60 | 693.31 | 704.81 | 721.70 |
| Population Density (people per sq km) | 15.25 | 15.38 | 15.57 | 15.77 | 15.97 |
| GDP Measured at Purchasing Power Parity (million international $) | 232,462.11 | 245,632.35 | 255,442.75 | 253,717.18 | 260,255.93 |
| Real GDP Growth (% growth) | 2.27 | 2.73 | 1.87 | -1.63 | 2.00 |
| Inflation (% growth) | 2.33 | 0.73 | 3.77 | 2.17 | 2.52 |
| Consumer Expenditure (US$ million) | 127,768.10 | 149,342.93 | 162,326.77 | 149,406.60 | 152,206.49 |
| Annual Gross Income (US$ million) | 211,029.06 | 247,760.28 | 270,612.40 | 248,928.63 | 254,225.91 |
| Annual Disposable Income (US$ million) | 135,866.70 | 157,983.13 | 173,096.17 | 159,524.68 | 163,744.74 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 14,576.83 | 16,811.76 | 18,755.14 | 17,632.66 | 17,540.19 |
| Internet Users ('000) | 3,760.43 | 3,993.38 | 4,088.00 | 4,171.48 | 4,246.62 |
| New Registrations of Passenger Cars ('000) | 109.20 | 129.20 | 110.60 | 95.20 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 3,613 | 4,222 | 4,233 | 3,559 | |
Source
Business information sources