Euromonitor International publishes thousands of country, market and lifestyle statistics on Portugal.
Country factfile
Area
91,630 km2
Population
10,705,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,810.10 | 1,826.43 | 1,846.84 | 1,870.82 | 1,896.71 |
| Population Density (people per sq km) | 115.51 | 115.95 | 116.31 | 116.61 | 116.88 |
| GDP Measured at Purchasing Power Parity (million international $) | 227,660.94 | 239,343.26 | 244,204.69 | 238,453.06 | 240,789.59 |
| Real GDP Growth (% growth) | 1.44 | 2.39 | -0.02 | -2.59 | 0.29 |
| Inflation (% growth) | 3.10 | 2.45 | 2.57 | -0.82 | 0.84 |
| Consumer Expenditure (US$ million) | 132,535.01 | 152,768.59 | 170,779.04 | 156,869.89 | 158,074.90 |
| Annual Gross Income (US$ million) | 179,445.31 | 204,520.09 | 228,091.68 | 211,572.63 | 213,181.89 |
| Annual Disposable Income (US$ million) | 133,802.40 | 152,348.95 | 170,323.03 | 157,742.71 | 158,895.13 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 20,128.79 | 22,992.62 | 25,428.86 | 23,161.36 | 23,216.85 |
| Internet Users ('000) | 3,796.20 | 4,249.21 | 4,450.81 | 4,734.20 | 4,994.35 |
| New Registrations of Passenger Cars ('000) | 194.70 | 201.80 | 213.40 | 159.40 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 8,416 | 10,162 | 11,089 | 10,078 | |
Source
Business information sources