Euromonitor International publishes thousands of country, market and lifestyle statistics on Turkey.
Country factfile
Area
779,450 km2
Population
72,893,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 5,000.02 | 4,963.85 | 5,000.18 | 4,893.42 | 5,198.33 |
| Population Density (people per sq km) | 89.47 | 90.55 | 91.71 | 92.92 | 94.17 |
| GDP Measured at Purchasing Power Parity (million international $) | 825,234.82 | 888,492.10 | 915,736.03 | 880,049.69 | 931,870.50 |
| Real GDP Growth (% growth) | 6.93 | 4.82 | 0.88 | -4.76 | 5.20 |
| Inflation (% growth) | 9.59 | 8.78 | 10.43 | 6.28 | 9.73 |
| Consumer Expenditure (US$ million) | 393,200.12 | 481,526.68 | 533,106.83 | 460,871.33 | 486,906.95 |
| Annual Gross Income (US$ million) | 458,206.03 | 563,684.05 | 627,299.18 | 543,978.77 | 571,496.46 |
| Annual Disposable Income (US$ million) | 383,763.53 | 474,792.55 | 526,781.04 | 456,811.86 | 483,098.40 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 81,946.84 | 97,052.50 | 109,832.59 | 95,732.60 | 97,075.77 |
| Internet Users ('000) | 13,150.00 | 21,140.51 | 24,482.64 | 27,775.29 | 31,143.92 |
| New Registrations of Passenger Cars ('000) | 396.54 | 353.50 | 320.88 | 310.74 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 16,853 | 18,487 | 19,800 | 17,548 | |
Source
Business information sources