Euromonitor International publishes thousands of country, market and lifestyle statistics on Algeria.
Country factfile
Area
2,381,745 km2
Population
35,688,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,523.65 | 1,554.22 | 1,583.73 | 1,613.97 | 1,646.72 |
| Population Density (people per sq km) | 14.00 | 14.22 | 14.43 | 14.65 | 14.87 |
| GDP Measured at Purchasing Power Parity (million international $) | 210,021.20 | 222,514.88 | 232,723.27 | 240,258.36 | 252,929.00 |
| Real GDP Growth (% growth) | 2.00 | 3.00 | 2.40 | 2.03 | 4.55 |
| Inflation (% growth) | 2.53 | 3.52 | 4.44 | 5.74 | 5.50 |
| Consumer Expenditure (US$ million) | 35,863.69 | 41,076.99 | 47,138.54 | 45,540.59 | 47,973.04 |
| Annual Gross Income (US$ million) | 40,441.41 | 46,438.19 | 52,881.29 | 51,548.37 | 54,474.30 |
| Annual Disposable Income (US$ million) | 35,076.56 | 40,278.87 | 45,867.39 | 44,822.67 | 47,366.84 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 13,445.40 | 15,294.88 | 17,455.53 | 16,782.69 | 17,587.73 |
| Internet Users ('000) | 2,460.00 | 3,500.00 | 3,217.34 | 3,852.45 | 4,527.00 |
| New Registrations of Passenger Cars ('000) | | | | | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 215 | 219 | 255 | 247 | |
Source
Business information sources