Euromonitor International publishes thousands of country, market and lifestyle statistics on Denmark.
Country factfile
Area
43,075 km2
Population
5,534,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 823.03 | 834.75 | 853.04 | 875.50 | 903.55 |
| Population Density (people per sq km) | 127.92 | 128.38 | 129.05 | 129.90 | 130.24 |
| GDP Measured at Purchasing Power Parity (million international $) | 193,691.60 | 202,620.03 | 205,153.86 | 197,278.85 | 201,014.37 |
| Real GDP Growth (% growth) | 3.41 | 1.72 | -0.84 | -4.88 | 1.20 |
| Inflation (% growth) | 1.89 | 1.71 | 3.40 | 1.33 | 2.02 |
| Consumer Expenditure (US$ million) | 130,380.76 | 148,358.06 | 162,794.33 | 149,634.50 | 151,851.36 |
| Annual Gross Income (US$ million) | 194,042.96 | 221,085.20 | 242,266.85 | 222,892.02 | 226,698.27 |
| Annual Disposable Income (US$ million) | 126,380.18 | 143,641.24 | 157,450.05 | 144,858.28 | 147,433.60 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 12,727.68 | 14,593.58 | 16,508.24 | 15,335.26 | 15,544.04 |
| Internet Users ('000) | 4,520.43 | 4,408.11 | 4,629.62 | 4,782.96 | 4,885.41 |
| New Registrations of Passenger Cars ('000) | 156.70 | 162.70 | 150.00 | 106.40 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 5,587 | 6,218 | 6,501 | 5,667 | |
Source
Business information sources