Euromonitor International publishes thousands of country, market and lifestyle statistics on Australia.
Country factfile
Area
7,682,300 km2
Population
22,241,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 2,692.66 | 2,764.26 | 2,832.00 | 2,923.22 | 3,012.38 |
| Population Density (people per sq km) | 2.69 | 2.74 | 2.79 | 2.84 | 2.88 |
| GDP Measured at Purchasing Power Parity (million international $) | 737,172.22 | 794,141.56 | 830,288.20 | 850,911.55 | 882,212.58 |
| Real GDP Growth (% growth) | 2.60 | 4.71 | 2.38 | 1.33 | 2.96 |
| Inflation (% growth) | 3.54 | 2.33 | 4.35 | 1.82 | 2.41 |
| Consumer Expenditure (US$ million) | 442,501.70 | 531,733.90 | 567,975.55 | 556,151.39 | 567,983.45 |
| Annual Gross Income (US$ million) | 627,511.85 | 759,835.07 | 827,091.08 | 799,912.22 | 815,068.02 |
| Annual Disposable Income (US$ million) | 470,005.67 | 569,462.52 | 608,360.33 | 589,902.53 | 604,449.18 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 42,554.48 | 50,855.95 | 54,019.32 | 52,635.69 | 53,666.28 |
| Internet Users ('000) | 13,441.76 | 14,312.79 | 15,170.00 | 15,987.89 | 16,714.34 |
| New Registrations of Passenger Cars ('000) | 769.20 | 816.00 | 800.10 | 773.66 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 17,854 | 22,405 | 22,847 | 18,393 | |
Source
Business information sources