Euromonitor International publishes thousands of country, market and lifestyle statistics on Belarus.
Country factfile
Area
207,595 km2
Population
9,639,000
Demographic and economic indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Population Aged 65+: January 1st ('000) | 1,421.89 | 1,420.01 | 1,400.11 | 1,356.09 | 1,326.16 |
| Population Density (people per sq km) | 47.00 | 46.82 | 46.70 | 46.62 | 46.52 |
| GDP Measured at Purchasing Power Parity (million international $) | 94,837.06 | 105,980.90 | 119,985.10 | 120,741.20 | 124,501.23 |
| Real GDP Growth (% growth) | 10.01 | 8.64 | 10.02 | 0.20 | 2.41 |
| Inflation (% growth) | 7.03 | 8.42 | 14.84 | 12.95 | 7.34 |
| Consumer Expenditure (US$ million) | 19,191.89 | 23,700.21 | 31,934.25 | 27,691.31 | 29,159.59 |
| Annual Gross Income (US$ million) | 26,817.26 | 33,203.25 | 44,213.14 | 37,320.51 | 39,443.39 |
| Annual Disposable Income (US$ million) | 20,302.60 | 25,483.87 | 34,150.03 | 28,743.04 | 30,319.31 |
Source
Lifestyle indicators
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Consumer Expenditure on Food (US$ million) | 8,269.27 | 9,977.89 | 13,235.95 | 11,235.33 | 11,498.47 |
| Internet Users ('000) | 2,693.53 | 2,809.75 | 2,934.06 | 3,060.72 | 3,181.80 |
| New Registrations of Passenger Cars ('000) | 83.80 | 83.10 | 81.60 | 82.11 | |
Source
Market sizes
| 2006 | 2007 | 2008 | 2009 | 2010 |
| Tourism Receipts (US$ million) | 286 | 324 | 345 | 298 | |
Source
Business information sources